<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Me More &#187; Wine</title>
	<atom:link href="http://www.healthmemore.com/tag/wine/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthmemore.com</link>
	<description>My best companions, innocence and health; and my best riches, ignorance of wealth…</description>
	<lastBuildDate>Tue, 29 Jun 2010 03:12:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Avoid Excessive Drinking</title>
		<link>http://www.healthmemore.com/avoid-excessive-drinking.html</link>
		<comments>http://www.healthmemore.com/avoid-excessive-drinking.html#comments</comments>
		<pubDate>Sat, 14 Nov 2009 15:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[excessive drinking]]></category>
		<category><![CDATA[glass of wine]]></category>
		<category><![CDATA[heart disease]]></category>

		<guid isPermaLink="false">http://www.healthmemore.com/?p=46</guid>
		<description><![CDATA[<p>Whereas current studies confirm that a glass of wine or one drink a day (two for men) can help protect against heart disease, more than that can cause other health problems such as liver and kidney disease and cancer.</p>
<p>A jug of wine should last a long time.</p>
]]></description>
			<content:encoded><![CDATA[<p>Whereas current studies confirm that a glass of wine or one drink a day (two for men) can help protect against heart disease, more than that can cause other health problems such as liver and kidney disease and cancer.</p>
<blockquote><p>A jug of wine should last a long time.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.healthmemore.com/avoid-excessive-drinking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s in Red Wine that is Good for Heart?</title>
		<link>http://www.healthmemore.com/what%e2%80%99s-in-red-wine-that-is-good-for-heart.html</link>
		<comments>http://www.healthmemore.com/what%e2%80%99s-in-red-wine-that-is-good-for-heart.html#comments</comments>
		<pubDate>Sat, 01 Aug 2009 11:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[flavonoids]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[Resveratrol]]></category>

		<guid isPermaLink="false">http://www.healthmemore.com/?p=8</guid>
		<description><![CDATA[<p>Red wine is a particularly rich source of antioxidants flavonoid phenolics, so many studies to uncover a cause for red wine’s effects have focused on its phenolic constituents, particularly resveratrol and the flavonoids. Resveratrol, found in grape skins and seeds, increases HDL cholesterol and prevent blood clotting. Flavonoids, on the other hand, exhibit antioxidant properties [...]]]></description>
			<content:encoded><![CDATA[<p>Red wine is a particularly rich source of antioxidants flavonoid phenolics, so many studies to uncover a cause for red wine’s effects have focused on its phenolic constituents, particularly resveratrol and the flavonoids. Resveratrol, found in grape skins and seeds, increases HDL cholesterol and prevent blood clotting. Flavonoids, on the other hand, exhibit antioxidant properties helping prevent blood clots and plaques formation in arteries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthmemore.com/what%e2%80%99s-in-red-wine-that-is-good-for-heart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
